<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Integrative Graduate Education and Research Traineeship (IGERT) program</title>
	<atom:link href="http://igert.engr.uky.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://igert.engr.uky.edu</link>
	<description>Just another College of Engineering site</description>
	<lastBuildDate>Wed, 03 Apr 2013 17:33:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Former IGERT Trainee Recognized at Markey Center Research Day</title>
		<link>http://igert.engr.uky.edu/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/</link>
		<comments>http://igert.engr.uky.edu/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:10:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=166</guid>
		<description><![CDATA[The University of Kentucky Markey Cancer Center hosted its annual Markey Cancer Center Research Day on May 16, 2012. This annual event celebrates the advances of cancer research on the University of Kentucky campus with distinguished speakers, oral and poster presentations. With a record-breaking 132 total posters this year, the College of Engineering was pleased [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="https://www.engr.uky.edu/igert/files/2012/05/igert3.jpg" class="thickbox no_icon" rel="gallery-166" title="Engineering students Lindsay Gray, Jenn Fischer, Alexandra Tsoras, and post-doc Samantha Meenach pause for a picture during Markey Cancer Center Research Day.  Tsoras  and Meenach subsequently won awards for their posters."><img class="alignright size-medium wp-image-170" title="Engineering students Lindsay Gray, Jenn Fischer, Alexandra Tsoras, and post-doc Samantha Meenach pause for a picture during Markey Cancer Center Research Day.  Tsoras  and Meenach subsequently won awards for their posters." src="https://www.engr.uky.edu/igert/files/2012/05/igert3-300x225.jpg" alt="" width="300" height="225" /></a>The University of Kentucky Markey Cancer Center hosted its annual Markey Cancer Center Research Day on May 16, 2012.  This annual event celebrates the advances of cancer research on the University of Kentucky campus with distinguished speakers, oral and poster presentations.<br />
With a record-breaking 132 total posters this year, the College of Engineering was pleased to be represented on 12 of those posters, illustrating the multidisciplinary nature of cutting-edge research being conducted in engineering and across campus.<br />
Former IGERT trainee Samantha Meenach noted “The poster session is a great way to interact with other scientists and to share our work to form some great collaborations.”<br />
Meenach received 2nd Place for her poster on Characterization and Optimization of Inhalable PEGylated Phospholipid Microparticles and Nanoparticles Containing Paclitaxel for Targeted Dry Powder Pulmonary Delivery in the Post-Doc/Resident Basic Science Category.  Meenach completed her Ph.D. in Chemical Engineering at UK in 2010 and followed that with a yearlong post-doc position at Ohio State University.  Meenach is currently a post-doc with the UK Cancer Nanotechnology Training Center.<br />
In the Graduate Student Basic Science Category, chemical engineering undergraduate student Alexandra Tsoras received 1st Place for her poster on Development of Three-Dimensional Lung Multicellular Spheroids in Air and Liquid Interface Culture for the Evaluation of Anti-Cancer Therapeutics.  It’s likely not a coincidence that Tsoras is mentored by Meenach, who commented, “It was an honor to get 2nd Place in the postdoctoral poster session and even more satisfying that the undergraduate student working with me received 1st place in the graduate student session.”<br />
Tsoras is a 2010 graduate from Saint Henry High School in Erlanger, KY and a member of the UK Honors Program.  This summer she will continue her research at UK in the Department of Chemical and Materials Engineering, as part of a Research Experience for Undergraduates, sponsored by the National Science Foundation.  As a first time attendee of the Markey Cancer Center Research Day, and as an undergraduate just beginning to learn ropes of research, Tsoras commented “It was awe-inspiring to see all of the amazing research and collaboration UK does across several departments. There is so much opportunity with all of the research being done here and it excites me that I am already able to be a part of it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Future Researchers</title>
		<link>http://igert.engr.uky.edu/2012/05/24/inspiring-future-researchers/</link>
		<comments>http://igert.engr.uky.edu/2012/05/24/inspiring-future-researchers/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:05:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=159</guid>
		<description><![CDATA[The National Science Foundation sponsors two multidisciplinary grants in the Department of Chemical and Materials Engineering at the University of Kentucky – a Research Experience for Undergraduates (REU) and an Integrative Graduate Education and Research Traineeship (IGERT).  The two programs share a research theme of Engineered Bioactive Interfaces and Devices.   The shared research theme [...]]]></description>
				<content:encoded><![CDATA[<p>The National Science Foundation sponsors two multidisciplinary grants in the Department of Chemical and Materials Engineering at the University of Kentucky – a Research Experience for Undergraduates (REU) and an Integrative Graduate Education and Research Traineeship (IGERT).  The two programs share a research theme of Engineered Bioactive Interfaces and Devices.  </p>
<p>The shared research theme of both programs enables the IGERT grad students to be great mentors for the REU undergrads, so each spring an enthusiastic group of IGERT trainees are matched with incoming REU participants.   The IGERT students do their best to enhance the REU experience for the undergrads, both inside and outside the lab; because as REU Co-Director Zach Hilt says “The REU is all about research, but not just about research.”  They begin by simply being a friendly face in new environment, making sure the REU students are getting settled in at UK.  The IGERT students and REU participants have a number of lunch meetings to build a solid relationship.  The IGERT mentors are able to use these lunch meetings to promote graduate school and research by sharing their personal experiences.  Each IGERT mentor also plans a social activity for the REU students to enrich their experience in KY.  Most importantly, the IGERT mentors’ role does not stop at the end of the 10 week REU.  The IGERT mentors maintain their relationships with the REU students, continuing to answer questions and offer tips as the REU students finish their undergraduate degrees and decide the next step in their research career.</p>
<p>“Many of the REU students come in at the beginning of the summer questioning whether a Ph.D. is for them,” said Kim Anderson, director of the REU and IGERT.  “We make sure that they spend a great deal of time with our current graduate students and learn what graduate school is all about. By the end of the program, the students have the confidence to do graduate level research and are very excited about pursuing a Ph.D.”</p>

<a  href="http://igert.engr.uky.edu/2012/05/24/inspiring-future-researchers/igert2/" title="A group of REU participants and their IGERT mentors at Mammoth Cave in 2009."><img width="150" height="150" src="http://igert.engr.uky.edu/files/2012/05/igert2-150x150.jpg" class="attachment-thumbnail" alt="A group of REU participants and their IGERT mentors at Mammoth Cave in 2009." /></a>
<a  href="http://igert.engr.uky.edu/2012/05/24/inspiring-future-researchers/igert1/" title="REU participants Adrianne Shearer (left) and Danielle LaValley (right) pose with their mentor Jenn Fischer (center) at the 2011 National AICHE conference."><img width="150" height="150" src="http://igert.engr.uky.edu/files/2012/05/igert1-150x150.jpg" class="attachment-thumbnail" alt="REU participants Adrianne Shearer (left) and Danielle LaValley (right) pose with their mentor Jenn Fischer (center) at the 2011 National AICHE conference." /></a>

]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/05/24/inspiring-future-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK IGERT Trainee Wins NSF Competition</title>
		<link>http://igert.engr.uky.edu/2012/03/29/uk-igert-trainee-wins-nsf-competition/</link>
		<comments>http://igert.engr.uky.edu/2012/03/29/uk-igert-trainee-wins-nsf-competition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:58:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=124</guid>
		<description><![CDATA[LEXINGTON, Ky. (June 28, 2011) — University of Kentucky chemical engineering graduate student Ashley Hawkins was one of 10 winners for the National Science Foundation (NSF) Integrative Graduate Education and Research Traineeship (IGERT) poster competition. IGERT is the NSF flagship interdisciplinary training program, educating U.S. Ph.D. scientists and engineers by building on the foundations of [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a  href="http://igert.engr.uky.edu/files/2012/03/Hawkins.jpg" class="thickbox no_icon" rel="gallery-124" title="Hawkins"><img class="alignright size-medium wp-image-125" title="Hawkins" src="http://igert.engr.uky.edu/files/2012/03/Hawkins-225x300.jpg" alt="" width="225" height="300" /></a>LEXINGTON, Ky. (June 28, 2011) — </strong>University of Kentucky <a href="../../../../../../cme/">chemical engineering</a> graduate student Ashley Hawkins was one of 10 winners for the National Science Foundation (NSF) Integrative Graduate Education and Research Traineeship (IGERT) poster competition. IGERT is the NSF flagship interdisciplinary training program, educating U.S. Ph.D. scientists and engineers by building on the foundations of their disciplinary knowledge with interdisciplinary training. This was the third year of the NSF poster competition and the third year a UK IGERT student has been one of the 10 winners.</p>
<p>&nbsp;</p>
<p>The work contestants present in the NSF-IGERT poster competition transcends traditional disciplinary boundaries and addresses complex research problems of significant scientific and societal importance. Hawkins concentrated her work on &#8220;Biodegradable Hydrogel Scaffolds for Tissue Engineering.&#8221;</p>
<p>&nbsp;</p>
<p>&#8220;I found this area very interesting because it combined the traditional chemical engineering knowledge and expanded it to biological applications. I think the field of tissue engineering is very important because current methods of regenerating damaged tissue are limited in their properties and success&#8221; Hawkins said.</p>
<p>&nbsp;</p>
<p>Hydrogels are designed for use as tissue engineering scaffolds and may contain pores large enough to accommodate living cells, or they may be designed to dissolve or degrade away, releasing growth factors and creating pores into which living cells may penetrate and proliferate. The resulting tissue is an organic, not synthetic, tissue. Second surgeries are usually not needed when hydrogels are used. With more recipients than donors for organs and tissue, hydrogels may be the alternative of the future.</p>
<p>&nbsp;</p>
<p>&#8220;Successful tissue engineering can replace damaged tissue with new, natural tissue as opposed to synthetic materials that cannot fully replicate the original tissue’s properties. This field is becoming increasingly important as the population ages and as a way to improve the quality of life for people who have experienced tissue damage from disease or trauma,&#8221; Hawkins said.</p>
<p>&nbsp;</p>
<p>Hawkins graduated from Trimble County High School in 2004, and received her bachelor&#8217;s degree from UK in 2008 and is currently pursuing her doctorate. This is the second national contest win for Hawkins.  In 2007, she won second place with her entry &#8220;Nanocomposite Biodegradable Polymers: Preparation and the Analysis of Heating, Degradation, and Drug Release&#8221; in the Food, Pharmaceutical, &amp; Biotechnology division for the American Institute of Chemical Engineer&#8217;s (AIChE) student poster competition.</p>
<p>&nbsp;</p>
<p>&#8220;I was very excited to be chosen as a representative from the University of Kentucky to present a poster in the competition. It was overall a great experience and I really enjoyed participating.&#8221;</p>
<p><a  href="http://uknow.uky.edu/content/uk-grad-student-wins-nsf-competition">http://uknow.uky.edu/content/uk-grad-student-wins-nsf-competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/29/uk-igert-trainee-wins-nsf-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Day 2012</title>
		<link>http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:43:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=102</guid>
		<description><![CDATA[The annual University of Kentucky Engineers Day Open House, also known as E-Day, was held on Saturday, Feb. 25. More Hosted by the UK College of Engineering, the popular event features contests, displays and demonstrations for students of all ages. IGERT trainees had a table with prosthetic samples and talked with visitors about the advances [...]]]></description>
				<content:encoded><![CDATA[<p>The annual University of Kentucky Engineers Day Open House, also known as E-Day, was held on Saturday, Feb. 25. More Hosted by the UK College of Engineering, the popular event features contests, displays and demonstrations for students of all ages. IGERT trainees had a table with prosthetic samples and talked with visitors about the advances being made in artificial joints and limbs. Other trainees gave fluorescence demonstrations while discussing how fluorescence is used to identify cells in the lab.</p>

<a  href="http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/p1010744/" title="P1010744"><img width="150" height="150" src="http://igert.engr.uky.edu/files/2012/03/P1010744-150x150.jpg" class="attachment-thumbnail" alt="P1010744" /></a>
<a  href="http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/p1010785/" title="P1010785"><img width="150" height="150" src="http://igert.engr.uky.edu/files/2012/03/P1010785-150x150.jpg" class="attachment-thumbnail" alt="P1010785" /></a>
<a  href="http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/p1010788/" title="P1010788"><img width="150" height="150" src="http://igert.engr.uky.edu/files/2012/03/P1010788-150x150.jpg" class="attachment-thumbnail" alt="P1010788" /></a>

]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/engineers-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Wins at National IGERT Competition</title>
		<link>http://igert.engr.uky.edu/2012/03/06/howard-wins-at-national-igert-competition/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/howard-wins-at-national-igert-competition/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:42:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=98</guid>
		<description><![CDATA[At the National Science Foundation 2010 IGERT Principal Investigators Meeting in May, Melissa Howard represented the University of Kentucky in the Trainee Poster Contest. The posters were to communicate significant impacts from the trainees&#8217; IGERT program. There were 126 competitors and Howard was 1 of 10 award winners with her poster on &#8220;Solid Lipid Nanoparticles [...]]]></description>
				<content:encoded><![CDATA[<p>At the National Science Foundation 2010 IGERT Principal Investigators Meeting in May, Melissa Howard represented the University of Kentucky in the Trainee Poster Contest. The posters were to communicate significant impacts from the trainees&#8217; IGERT program. There were 126 competitors and Howard was 1 of 10 award winners with her poster on &#8220;Solid Lipid Nanoparticles for the Targeted Delivery of Dexamethasone to Tumors.&#8221; As part of this prestigious award, the NSF provides travel funds to the winners. This is the second year in a row that a trainee from the University of Kentucky received an award at the national meeting.</p>
<p>Read <a  href="http://www.whitehouse.gov/the_press_office/President-Honors-Outstanding-Early-Career-Scientists/">White House press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/howard-wins-at-national-igert-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainees Win Big at Biomaterials Day</title>
		<link>http://igert.engr.uky.edu/2012/03/06/trainees-win-big-at-biomaterials-day/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/trainees-win-big-at-biomaterials-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:41:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=95</guid>
		<description><![CDATA[On Sept. 25, 2009, the Society for Biomaterials sponsored Biomaterials Day in Lexington, KY. The event was organized by the University of Kentucky and Case Western Reserve University. Dr. James Anderson gave the keynote address on “The Foreign Body Reaction: Unsolved Issues at the Biomaterial/Tissue Interface.” The day included both poster and oral competitions for [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://igert.engr.uky.edu/files/2012/03/meenach_award-175x170.jpg" class="thickbox no_icon" rel="gallery-95" title="meenach_award-175x170"><img class="alignleft size-full wp-image-96" title="meenach_award-175x170" src="http://igert.engr.uky.edu/files/2012/03/meenach_award-175x170.jpg" alt="" width="175" height="170" /></a>On Sept. 25, 2009, the Society for Biomaterials sponsored Biomaterials Day in Lexington, KY. The event was organized by the University of Kentucky and Case Western Reserve University. Dr. James Anderson gave the keynote address on “The Foreign Body Reaction: Unsolved Issues at the Biomaterial/Tissue Interface.” The day included both poster and oral competitions for students. IGERT Trainee Samantha Meenach placed 1st in the oral competition with her presentation entitled “Magnetic Hydrogel Nanocomposites for Chemotherapy and Hyperthermia-Based Treatment of Cancer” and Trainee Justin Poag placed 1st in the poster competition with his poster “Endothelial Cell Culture in a Ceramic Microfluidic Device”.</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/trainees-win-big-at-biomaterials-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Hinds Receives Presidential Award</title>
		<link>http://igert.engr.uky.edu/2012/03/06/bruce-hinds-receives-presidential-award/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/bruce-hinds-receives-presidential-award/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:41:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=93</guid>
		<description><![CDATA[Dr. Bruce Hinds, Associate Professor and William Bryan Professor, was named by President Obama as one of 100 recipients of the 2009 Presidential Early Career Awards for Scientists and Engineers, the highest honor bestowed by the United States government on young professionals in the early stages of their independent research careers. The recipient scientists and [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Bruce Hinds, Associate Professor and William Bryan Professor, was named by President Obama as one of 100 recipients of the 2009 Presidential Early Career Awards for Scientists and Engineers, the highest honor bestowed by the United States government on young professionals in the early stages of their independent research careers. The recipient scientists and engineers will receive their awards in the fall at a White House ceremony.</p>
<p>Read <a  href="http://www.whitehouse.gov/the_press_office/President-Honors-Outstanding-Early-Career-Scientists/">White House press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/bruce-hinds-receives-presidential-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainees Win Poster Competitions</title>
		<link>http://igert.engr.uky.edu/2012/03/06/trainees-win-poster-competitions/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/trainees-win-poster-competitions/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:40:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=90</guid>
		<description><![CDATA[Scott Lewis gave both an oral and a poster presentation at the North American Membrane Society (NAMS) Annual Conference in Charleston, SC in June 2009. There were about 80 posters presented during the NAMS Poster Competition, and Lewis&#8217;s &#8220;Iron- Functionalized MF Membranes for Hydroxyl Radical Reactions&#8221; poster won 3rd place. For this achievement Lewis was [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://igert.engr.uky.edu/files/2012/03/D.-Scott-with-award-poster.jpg" class="thickbox no_icon" rel="gallery-90" title="D.-Scott-with-award-poster"><img class="alignright size-full wp-image-91" title="D.-Scott-with-award-poster" src="http://igert.engr.uky.edu/files/2012/03/D.-Scott-with-award-poster.jpg" alt="" width="201" height="175" /></a>Scott Lewis gave both an oral and a poster presentation at the North American Membrane Society (NAMS) Annual Conference in Charleston, SC in June 2009. There were about 80 posters presented during the NAMS Poster Competition, and Lewis&#8217;s &#8220;Iron- Functionalized MF Membranes for Hydroxyl Radical Reactions&#8221; poster won 3rd place. For this achievement Lewis was awarded a cash prize.</p>
<p>At the National Science Foundation 2009 IGERT Principal Investigators Meeting in May 2009, Daniel Scott represented the University of Kentucky in the Trainee Poster Contest. The posters were to communicate significant impacts from the trainees&#8217; IGERT program. There were 120 competitors and Scott was 1 of 10 award winners with his poster on &#8220;Development of highly sensitive aequorin based sensing systems through protein engineering.&#8221; As part of this prestigious award, the NSF is providing travel funds to the winners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/trainees-win-poster-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doleman Recieves 100% Plus Award</title>
		<link>http://igert.engr.uky.edu/2012/03/06/doleman-recieves-100-plus-award/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/doleman-recieves-100-plus-award/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:40:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=87</guid>
		<description><![CDATA[The Department of Chemistry recently bestowed its 100% Plus Award to Chemistry graduate student and IGERT trainee Leslie Doleman. This award is given to the graduate (or undergraduate) student who shows the most exemplary professional attitude. Such an individual is enthusiastic about his/her research and frequently works nights and weekends, attends most departmental seminars and [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://igert.engr.uky.edu/files/2012/03/Doleman_award.jpg" class="thickbox no_icon" rel="gallery-87" title="Doleman_award"><img class="alignright size-full wp-image-88" title="Doleman_award" src="http://igert.engr.uky.edu/files/2012/03/Doleman_award.jpg" alt="" width="180" height="135" /></a>The Department of Chemistry recently bestowed its 100% Plus Award to Chemistry graduate student and IGERT trainee Leslie Doleman. This award is given to the graduate (or undergraduate) student who shows the most exemplary professional attitude. Such an individual is enthusiastic about his/her research and frequently works nights and weekends, attends most departmental seminars and ACS Section Meetings (even when the talk is not in his/her research area of immediate interest), is interested in and helpful toward the research of other graduate and undergraduate students, tries to keep up with the research literature in his/her field and is responsible in the performance of duties outside of the research area. Doleman credited her IGERT outreach activities as playing a role in her receiving this award.</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/doleman-recieves-100-plus-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ale-8-One Visit</title>
		<link>http://igert.engr.uky.edu/2012/03/06/ale-8-one-visit/</link>
		<comments>http://igert.engr.uky.edu/2012/03/06/ale-8-one-visit/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:39:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/igert/?p=84</guid>
		<description><![CDATA[On March 20, 2009, accompanied by Tom Dziubla, trainees headed to Winchester, KY to discover the goodness of Kentucky&#8217;s only soft drink bottling company, Ale-8-One. En route, there was a Wienermobile sighting on I-64. At the factory, trainees learned about the history of the company and were treated to a tour of the production facility. [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://igert.engr.uky.edu/files/2012/03/Ale8.jpg" class="thickbox no_icon" rel="gallery-84" title="Ale8"><img class="aligncenter size-full wp-image-85" title="Ale8" src="http://igert.engr.uky.edu/files/2012/03/Ale8.jpg" alt="" width="560" height="414" /></a>On March 20, 2009, accompanied by Tom Dziubla, trainees headed to Winchester, KY to discover the goodness of Kentucky&#8217;s only soft drink bottling company, Ale-8-One. En route, there was a Wienermobile sighting on I-64. At the factory, trainees learned about the history of the company and were treated to a tour of the production facility. After some product sampling, trainees visited a local restaurant known for its good home cookin&#8217; before returning to Lexington.</p>
]]></content:encoded>
			<wfw:commentRss>http://igert.engr.uky.edu/2012/03/06/ale-8-one-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
